Specs
Engine
| Type | 16 Valve SOHC V8 |
| Displacement | 4.6L (281ci) |
| Horsepower | 205 HP @ 4500 RPM |
| Torque | 265 lb ft @ 3200 RPM |
| Compression Ratio | 9.0 |
| Induction System | SEFI |
| Bore & Stroke | 90.2 mm x 90.0 mm |
| Mods | Removed Intake Silencer |
|
|
|
Stereo
| Head Unit | Aiwa CDC-MP3 |
| Head Unit Power | 22W x 4 RMS |
| Amplifier | Profile California 800SX |
| Amplifier Power | 600W x 1 Bridged Mono RMS |
| Speakers | Infinity Reference 5752cf |
| Speaker Power | 60W @ 4 ohms RMS |
| Subwoofer | Infinity Reference |
| Subwoofer Power | 300W@ 4 ohms RMS |
|
|
|
Paint
| Name | Chameleon Blue Metallic Clearcoat |
| Venetian Blue Metallic Clearcoat | |
| Code | TA |
|
Paint Codes provided by SCCoA.com and LoveFords.org |
|
Wheels
| Rim Size | 15 inches |
| Type | Cast Aluminum |
| Name | "Fan" wheels |
| Tire Size | P215/70R15BSW |
| Type | All Season Tires |
| Mods | Removed caps, color matched inner rim |
|
|
|